| ✮Stable 4G connection |
| ✮Remote active wake-up, two-way voice intercom |
| ✮Quick start, start recording within 400ms |
| ✮Intelligent detection of human movement, intelligent alarm push |
| ✮8000mAh battery, low battery warning |
| ✮Low power system optimization |
| ✮Free cloud storage to save alarm videos |
| ✮Dual lens to monitor two different areas simultaneously |
| ✮Dual lens linkage, automatic zoom |
| ✮Dual light source, full color day and night |
| ✮Low power and corded power compatible design |
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time |
| APP | O-KAM Pro |
| Collection | CPU | T23ZN |
| Internal storage | 512MB |
| Image sensor | GC2083+GC2083+GC2083 |
| Min. Illumination | 0.8Lux/F1.4(color mode),0.3Lux/F1.4(B&W mode) |
| Lens | Panorama camera: focal length 4mm,1G3P; Tracking camera:focal length 4mm(1G3P )+12mm(1G2P) |
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation |
| Pan&tilt | Horizontal 270°, Vertical 90° |
| Viewing angle | D100° |
| Video | Night vision | Color night vision, dual light sources, 11pcs dual-color dual light source lights |
| Compression standard | MJPEF/JPEG |
| Multi stream | Mainstream:1080P/15fps, sub stream:360P/15fps |
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps |
| Image adjustment | Vertical, horizontal adjustable, OSD display |
| Audio | Input | Built-in-38dB microphone |
| Output | Built-in 8Ω1W speaker |
| Sampling frequency/bit width | 8KHz/16bit |
| Compression standard/Bit Rate | G711A |
| AI | Human detection | Human detection, filtering invalid video contents |
| Area detection | Free daub, only monitoring the areas concerned by users |
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered |
| Intelligent alarm sound | Set different equipment alarm sounds according to different scenarios |
| More AI functions (testing) | Pets, vehicles, parcels, etc |
| Network | Networking | Use APP to scan the QR code on device to add; Use the device to scan QR code on APP to add |
| Cat1 China | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 |
| Cat4 Overseas | European/Japanese/American versions |
| Key/interface | Key 1 | On/Off key |
| Reset key | long press to restore factory settings |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Free loop cloud storage |
| Alarm | Sound light alarm | Sound and light alarm, 11 infrared + 11 white lights, full color night vision |
| Alarm detection | Support human detection, PIR detection range: 10 meters |
| Physical Indicators | Rated voltage | DC5V±5% |
| Power supply | Built in 8000mAh battery |
| Consumption | Sleep standby 300uA, working: 400MA-1.8A max |
| Operating condition | Working temperature: -10~55℃, working humidity <90% |
| Weight | Net weight: 680g |
| Size | Camera:183*164*122mm |
| Packing list | Camera*1, manual*1, solar panel*1, solar panel bracket*1 |
Reviews
There are no reviews yet.