| ✮ Smart bird watching camera |
| ✮ 1296P HD resolution |
| ✮ Audio and video recording |
| ✮ Support 940nm infrared night vision, night vision range 5 meters, support turning on/off infrared night vision |
| ✮ Support 180° manual rotation of the lens |
| ✮ Support sharing with multiple users |
| ✮ Free cloud storage |
| Sorts | Type | Parameters |
| System | Operating system | Linux |
| Online visitor | Supports 4 visitors at the same time |
| APP | O-KAM Pro |
| Collection | Processor | T31 |
| Memory | 8M |
| Image sensor | GC2083 |
| Minimum illumination | 0.5Lux(Color mode),0.1Lux(B&W mode) |
| Lens | GC2083/1G3P, focal length 3.1mm |
| Viewing angle | Diagonal 132° |
| Video | Night vision | Dual filter automatic switching, 4pcs 940nm patch infrared lights, irradiation distance 5 meters |
| Compression standard | H.264 /MJPEF/JPEG |
| Multi-stream | Main stream: 1296P/25fps sub stream:360P/25fps |
| IR control | IR night vision enables; IR, ICR automatic detection; IR OFF night vision function disabled/ IR always OFF, ICR is fixed in the day vision mode |
| Bit rate | CBR / VBR two rate control modes, and the output rate range is 128~4096kbps |
| Image adjustment | Brightness, contrast, vertical, horizontal adjustable, OSD display |
| Audio | Input | Built-in -38dB microphone |
| Output | Built-in 8Ω2W speaker |
| Sampling frequency/bit width | 8KHz/16bit |
| Compression standard / Bit rate | G711A |
| AI | Humanoid detection | Humanoid detection, filtering invalid alarms |
| Motion detection | Moving objects detection, remote alarm |
| Area detection | Free daub, only monitoring the areas concerned by users |
| Network | Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P,IPV4 |
| Wireless network | IEEE802.11b/g/n |
| Wireless frequency | 2.4~2.4835GHz |
| Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK |
| Connection | AP hotspot network configuration, QR code network configuration |
| Key | Reset key | Long press to restore factory settings |
| Recording key | Short press to pause recording and save |
| Photo key | Short press to take photo |
| Play key | Short press once to play music; short press twice to turn off music |
| Power key | Power switch, push up to turn on, push down to turn off |
| Storage | External TF card | Support TF card (up to 256GB) |
| Cloud storage | Lifetime free 3-day loop cloud storage |
| Physical Indicators | Power supply | DC5V±5%@Type-C interface |
| Operating condition | Temperature: -10~55℃; Humidity: <90% |
| Weight | Net weight: 115g Gross weight: 205g |
| Size | 136*36.5*30mm |
| Packaging list | Camera*1, manual*1, type_c cable*1, cable tie*2, Velcro*2 |
Reviews
There are no reviews yet.